Visualisation of VNINDEX Monthly/Quarterly returns
Provide monthly/quarterly profit heat map, VNIndex growth rate, correlation chart between VNIndex and GDP, correlation chart between VNIndex and CPI, correlation chart between VNIndex and FED interest rate.
VNINDEX Monthly Return Heatmap (%)
VNINDEX Quarterly Return Heatmap (%)
VNINDEX statistics
Month # 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
January 0.00  52.00  31.60  -29.15  25.30  114.60  18.90  -30.05  -63.85  -46.65  67.30  32.60  -4.66 
February 0.00  31.80  22.20  18.80  7.60  21.90  56.80  -45.95  132.95  -7.50  -51.25  79.75  52.33 
March 0.00  18.15  -39.60  -0.35  12.80  58.65  1.10  -221.90  5.30  -6.65  24.10  25.80  -2.51 
April 0.00  -5.85  23.50  39.90  -4.65  -146.35  -8.90  88.85  23.30  -149.65  -30.20  -72.00  -91.03 
May 0.00  -2.85  24.45  19.40  18.25  -57.85  -18.60  102.00  85.85  -56.00  34.55  45.35  92.55 
June 0.00  21.35  18.05  12.40  34.65  -32.05  3.50  -53.55  70.75  -101.90  41.80  -34.68  39.77 
July -2.25  18.00  29.55  11.95  4.65  9.25  26.05  -45.10  -107.05  7.45  97.40  -3.05  119.44 
August -19.75  42.75  -44.70  26.25  -4.05  36.80  -13.35  67.00  17.25  49.15  6.50  56.91  0.00 
September 20.50  -41.95  0.35  16.55  15.65  41.20  17.20  13.45  7.40  -145.25  -80.85  12.14  0.00 
October 5.15  -8.40  43.80  -7.25  35.05  -98.15  -0.80  11.35  109.35  -58.50  -127.05  -27.72  0.00 
November 10.70  -36.55  -29.55  -11.55  107.25  18.60  -44.85  69.40  39.50  14.65  54.50  -4.43  0.00 
December -3.90  -22.35  8.65  -1.70  23.90  -59.05  1.70  95.00  13.10  -29.20  27.80  15.57  0.00 
Monthly Chart of VNINDEX Increase Rate